Hartford County, CT Apartment Directory
| Apartment | Address | City | State | Zip Code | Phone |
|---|---|---|---|---|---|
| 600 Apartments | 600 Cottage Grove Road | Bloomfield | CT | 06002 | 860-242-5571 |
| Deer Meadow Apartments | 47 Deer Meadow Road | Bloomfield | CT | 06002 | 860-243-1922 |
| East Wintonbury Hills | 40 Barry Circle | Bloomfield | CT | 06002 | 860-242-4708 |
| Woodside Village | 8 Dorothy Drive | Bloomfield | CT | 06002 | 860-243-5433 |
| Brookside Apartment Homes | 111-E1 Union Street | Bristol | CT | 06010 | 860-589-2853 |
| Delorenzo Towers | 284 N Main Street | Bristol | CT | 06010 | 860-584-5078 |
| Huntington Woods | 200 Blakeslee Street | Bristol | CT | 06010 | 860-585-9300 |
| Jerome Estates | 20 Adna Road | Bristol | CT | 06010 | 860-583-7546 |
| Marwood Apartments | 55 Beths Avenue | Bristol | CT | 06010 | 860-585-5906 |
| New Cambridge Apartments | 1175 Farmington Avenue | Bristol | CT | 06010 | 860-582-6147 |
| Norman Apartments | 398 Broad Street | Bristol | CT | 06010 | 860-585-0777 |
| Redstone Gardens | 220 Surrey Drive | Bristol | CT | 06010 | 860-582-0509 |
| Brookside Commons Apartments | 235 Main Street | East Hartford | CT | 06118 | 860-568-4306 |
| Burnside Avenue Apartments | 541 Burnside Avenue | East Hartford | CT | 06108 | 860-289-6831 |
| Deerfield Park Apartments | 322 Park Avenue | East Hartford | CT | 06108 | 860-282-9402 |
| Eastbrook Tower Apartments | 40 Cumberland Drive | East Hartford | CT | 06118 | 860-568-7700 |
| Easton Place Apartments | 8 Jaidee Drive | East Hartford | CT | 06118 | 860-569-7681 |
| Hartford East Apartments | 886 Main Street | East Hartford | CT | 06108 | 860-289-6511 |
| Highlands | 1403 Main Street | East Hartford | CT | 06108 | 860-528-0047 |
| Horace Bushnell Apartments | 24 Vine Street | East Hartford | CT | 06108 | 860-524-8011 |
| Park View Apartments | 1323 Burnside Avenue | East Hartford | CT | 06108 | 860-528-4370 |
| Residential Resort | 8 Turtle Creek Lane | East Hartford | CT | 06108 | 860-289-0000 |
| Woodcliff Estates | 181 Nutmeg Lane | East Hartford | CT | 06118 | 860-569-0062 |
| Colonial Village of Glastonbury | 53 Salmon Brook Drive | Glastonbury | CT | 06033 | 860-633-7131 |
| Glastonbury Centre Apartments | 28 Nanel Drive | Glastonbury | CT | 06033 | 860-633-4972 |
| Naubuc Green | 193 Welles Street | Glastonbury | CT | 06033 | 860-659-0809 |
| Avalon Pavilions Apartments | 345 Buckland Hills Drive | Manchester | CT | 06040 | 860-644-4001 |
| Beechwood Apartment | 59 Rachel Road | Manchester | CT | 06040 | 860-646-8435 |
| Beechwood Apartments | 87 Rachel Road | Manchester | CT | 06040 | 860-643-7263 |
| Bennet Apartments | 1146 Main Street | Manchester | CT | 06040 | 860-647-1525 |
| Brook Haven | 466 Middle Tpke W | Manchester | CT | 06040 | 860-646-3422 |
| Clocktower Mill | 185 Pine Street | Manchester | CT | 06040 | 860-646-1094 |
| Falconridge Apartments | 160 New Streetate Road | Manchester | CT | 06040 | 860-646-7800 |
| Fountain Village | 175 Downey Drive | Manchester | CT | 06040 | 860-528-1300 |
| Huntington Commons | 126 Sycamore Lane | Manchester | CT | 06040 | 860-649-0044 |
| Oak St Apartments | 88 Oak Street | Manchester | CT | 06040 | 860-647-8629 |
| Oaks Apartments | 149 Tudor Lane | Manchester | CT | 06040 | 860-647-9771 |
| Ribbon Mill Apartments | 150 Pine Street | Manchester | CT | 06040 | 860-646-6180 |
| South Adams | 40 Olcott Street | Manchester | CT | 06040 | 860-643-0612 |
| South Park Apartments | 34 Holyoke Drive | Manchester | CT | 06040 | 860-649-8490 |
| Velvet Mill | 185 Pine Street | Manchester | CT | 06040 | 860-646-1303 |
| Waterford Commons | 30 Catherines Way | Manchester | CT | 06040 | 860-647-9980 |
| Waterford Commons Apartments | 145 John Olds Drive | Manchester | CT | 06040 | 860-533-0047 |
| Weaver's Mill | 91 Elm Street | Manchester | CT | 06040 | 860-645-0878 |
| Yarn Mill | 91 Elm | Manchester | CT | 06040 | 860-645-0878 |
| Canterbury Village | 130 Reservoir Road | New Hartford | CT | 06057 | 860-379-7100 |
| Cambridge Arms | 20 Cambridge Drive | Newington | CT | 06111 | 860-666-9955 |
| Griswold Hills of Newington | 10 Griswold Hills Drive | Newington | CT | 06111 | 860-666-4567 |
| Market Square Apartments | 65 Constance Leigh Drive | Newington | CT | 06111 | 860-666-2414 |
| Southfield Apartments | 85 Faith Road | Newington | CT | 06111 | 860-666-8032 |
| Woodbridge | 83 Main Street | Newington | CT | 06111 | 860-666-3364 |
| Century Hills Apartments | 98 Cold Spring Road | Rocky Hill | CT | 06067 | 860-563-5300 |
| Elms Common Apartments | 965 Elms Common Drive | Rocky Hill | CT | 06067 | 860-721-1051 |
| Forest Park Apartments | 108 West Street | Rocky Hill | CT | 06067 | 860-529-5550 |
| Glenbrook at Rocky Hill | 2 Robinson Road | Rocky Hill | CT | 06067 | 860-895-6655 |
| Rockwood Manor Apartments | 35D Grimes Road | Rocky Hill | CT | 06067 | 860-563-7198 |
| Stepny Place | 1800 Silas Deane Hwy | Rocky Hill | CT | 06067 | 860-721-7167 |
| Worthington Arms Apartments | 750 Old Main Street | Rocky Hill | CT | 06067 | 860-563-7495 |
| Clarendon Apartments | 812 Farmington Avenue | West Hartford | CT | 06119 | 860-233-5225 |
| Federation Square Apartments | 2 Streetarkel Road | West Hartford | CT | 06117 | 860-232-6345 |
| Park Place West Apartments | 158 Newington Road | West Hartford | CT | 06110 | 860-231-9159 |
| Executive Square House | 100 Executive Square | Wethersfield | CT | 06109 | 860-529-7595 |
| Follybrook Manor | 72 Folly Brook Boulevard | Wethersfield | CT | 06109 | 860-529-7893 |
| Village at Wethersfield | 79 Village Drive | Wethersfield | CT | 06109 | 888-656-0358 |
| Deerfield At Windsor | 782 Windsor Avenue | Windsor | CT | 06095 | 860-688-5372 |
| River's Bend | The Clubhouse Phaeton | Windsor | CT | 06095 | 860-688-4649 |
Important Information for Renters
Please contact the apartment community directly for more information and to check apartment availability.
